Trek 15.6″ Android 13 GMS G700 8/128 Std
Custom America Terminal PN 935PW010100L33
$900.00
Description
Custom America Terminal PN 935PW010100L33
TREK Android 15.6″
The Custom America Terminal PN 935PW010100L33 delivers robust performance and scalability with business-ready features — perfect for point-of-sale, kiosk and customer service applications.
Versatile POS solution made for today’s connected environments
TREK Android by Custom Group is your versatile, all-in-one solution for true functionality. Designed to seamlessly power a variety of applications – including POS, Self-Service, KDS, Price Checker, and more – TREK combines high performance, rich connectivity, and proven versatility to meet the demands of any customer touchpoint.
Google-approved and packed with power, the TREK Android 15.6″ with its included stand delivers both performance and elegance to your checkout counter. Pair it with Custom’s CONNECT stand to instantly convert it into a self-service station. Retail-hardened and backed by Custom’s trusted warranty, TREK is purpose-built to withstand the rigors of high-traffic environments.
Trek 15.6-inch Android POS Terminal,MTK G700,8GB RAM,128GB SSD,Android 13 GMS,Wifi/Bluetooth, Stand
Characteristics
1. High Performance
Seamlessly power any application: POS, Self-Service, KDS, Price Checker, and more
2. Extreme Versatility
Choose from an assortment of Micro USB-attached accessories to instantly transform TREK for any customer touchpoint
3. Google Approved
Securely and flawlessly access Google’s suite of apps and services via TREK’s GMS-certified Android 13 operating system
4. Elegantly Functional
Simplify your installations while never compromising on style
5. Rich Connectivity
Easily connect all your POS peripherals and accessories
Markets
- Retail
- Hospitality
- Grocery
- C-Store
- Entertainment
- Gaming, Lottery and Betting
Accessories
| 938PW010100001 | Fingerprint Reader for Trek Terminal | ||
|---|---|---|---|
| 938PW010100002 | 2D scanner for Trek Terminal | ||
| 938PW010100003 | 3 Track MSR for Trek Terminal | ||
| 938PW010100004 | NFC/RFID Reader for Trek Terminal | ||
| 938PW010100005 | LED Light Bar for Trek Terminal | ||
| 938PW010100006 | Camera/Microphone for Trek Terminal | ||
| 938PW010100012 | iButton Reader for Trek Terminal | ||
| 938PW010100007 | Trek series POS stand all screen sizes | ||
| Customer Facing Displays | |||
| 932PW010500M33 | LCM 2-Line Customer Display for Trek | ||
| 932PW010400M33 | Trek 11.6″ Customer Facing Display | ||
| 932PW010300M33 | Trek 11.6″ CFD Touch, NFC | ||
| 938PW010100008 | Trek USB Type-C alt mode cable 1.8 m | ||
| 938PW010100009 | Trek USB Type-C alt mode cable 0.8 m | ||
| 938PW010100010 | Trek 11.6″ CFD Rear Facing Mounting Arm | ||
| 938PW010100011 | Trek 11.6″ CFD Power Adapter, Cables | ||
Technical sheet
| Touch Display | 15.6″ | |
|---|---|---|
| Resolution | 1920×1080 | |
| Touch Technology | True-Flat PCAP multi-touch | |
| Brightness | LCD Panel: 300 NITS | PCAP Touch: 240 NITS | |
| Stand | Included | |
| Processor | MTK G700 (MT8390) | |
| RAM | 8GB LPDDR4 | |
| SSD | 128GB eMMC | |
| OS Supported | Android 13.0 GMS | |
| USB Type-A | 4x USB-A 2.0 | |
| USB Type-C | 1x USB 3.0 full-functioned (DP / PD 5 V / 2 A, 12 V / 1 A) | |
| Micro USB | 3x (accessory mounting) | |
| CuDP | 1x proprietary miniDP (for 2nd display) | |
| SerialPort | 1x RJ48 (Powered RS232) (default: 0 V; optional support for 5 V, 12 V by SKU) | |
| LAN | 1x RJ45 | |
| CashDrawer | 1x RJ11 | |
| DC Jack | 1x 2 pin | |
| Wireless LAN+BT | WiFi6 + BT5.2 | |
| Speaker | 1x 3 W | |
| NFC | Via optional 11.6″ CFD or NFC reader | |
| Power Supply | 65 W / 12 V | |
| VESA Mount | 75 x 75 mm | |
| Peripheral Options | 11.6″ 2nd Display (Touch w / NFC), 2D Scanner, Camera / Microphone, Fingerprint Reader, iButton, LCM, Light Bar, MSR | |
| Operating Temperature | 0° C ~ 35° C (32° F ~ 95° F) | |
| Storage Temperature | -20° C ~ 60° C (-4° F ~ 140° F) | |
| Humidity | 20% ~ 80% RH non-condensing | |
| Dimensions | Without Stand: 369 mm (W) x 37 mm (D) x 234 mm (H) With Stand: 369 mm (W) x 165 mm (D) x 271.2 mm (H) |
|
| Weight | 1.39 kg (without stand) 2.25 kg (with stand) |
|
Additional information
| Weight | 7.2 lbs |
|---|---|
| Dimensions | 21 × 11 × 15.5 in |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.