SKU:TC58AE-3T1E1B1A10-NA
Weight:1 lbs.
| Form Factor | Phone-size | 
| Scanner Type | 2D Area Imager | 
| Scan Range | Standard | 
| Operating System | Android | 
| Interface | Bluetooth 5.3BluetoothBTLEUSB5GCellularWi-FiUSB-AUSB-C | 
| RAM Memory | 6 GB | 
| Device Storage | 64 GB | 
| IP Rating | IP65IP68 | 
| Durability | Rugged | 
| User Input | Touchscreen | 
| Screen Resolution | 1080 x 2160 | 
| Features | MicrophoneCameraGMS | 
| Regional Compatibility | North America Only | 
Product Highlights
Zebra TC58E, WAN, 6.0 inch Display, 5G FR1, Cbrs, WiFi 6E, 6GB RAM/64GB ROM, SE4720 Imager, 16MP Rfc, 8MP Ffc, Warm Swap, 4680mAh Standard Battery, Wireless Charging Compatible, GMS, NA Only
IP65 Rating
2D Barcodes
1D Barcodes
											
				










