Discontinued on:1 Oct 2025
To be end-of-service on:1 Oct 2027
APC SMART-UPS RT 3000VA 120V
$5,520.00
APC SMART-UPS RT 3000VA 120V
| Presentation | High density, double-conversion on-line power protection with scalable runtime. | 
|---|---|
| Lead time | Usually in Stock | 
| 
 Run time for load 
W Min-max: 210-2100 W 
 | 
 12min 7s 
 | 
|---|---|
| 
 Max. Capacity Used 
 | 
 100 %  | 
| Main Input Voltage | 120 V AC 1 phase | 
| Product or component type | Uninterruptible power supply (UPS) | 
| Main Output Voltage | 120 V AC 1 phase | 
| Rated power in W | 2100 W | 
| Rated power in VA | 3000 VA | 
| Input Connection Type | NEMA L5-30P | 
| output connection type | 6 NEMA 5-15R 2 NEMA 5-20R  | 
| Number of rack unit | 3U | 
| Cable length | 2.4 m | 
| Number of cables | 1 | 
| Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual  | 
| Range of product | Smart-UPS On-Line | 
| Battery type | Lead-acid internal included | 
|---|---|
| UPS connectivity | Serial port USB port  | 
| Mounting mode | Tower | 
| Run Time | 
 | 
|---|---|
| Efficiency | 
 | 
| Battery type | Lead-acid battery | 
| Extended runtime | 1 | 
| Number of battery filled slots | 2 | 
| Battery recharge time | 2.5 h | 
| Number of battery replacement quantity | 1 | 
| Battery life | 3…5 year(s) | 
| Replacement battery | 
 | 
| Battery charger power | 339 W rated | 
| Number of power module filled slots | 0 | 
|---|---|
| Number of power module free slots | 0 | 
| Redundant | No | 
| UPS type | Double conversion online | 
| Colour | Black | 
|---|---|
| Height | 432 mm | 
| Width | 130 mm | 
| Depth | 660 mm | 
| Net weight | 54.55 kg | 
| Mounting location | Front | 
| Mounting preference | Lower | 
| Mounting mode | Not rack-mountable | 
| Two post mountable | 0 | 
| USB compatible | No | 
| Input voltage limits | 90…150 V | 
|---|---|
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing | 
| Bypass type | Internal bypass (automatic and manual) | 
|---|---|
| Crest factor | 3 : 1 | 
| Harmonic distortion | Less than 3 % | 
| Maximum configurable power in VA | 3000 VA | 
| Maximum configurable power in W | 2100 W | 
| Wave type | Sine wave | 
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains | 
| Product certifications | CSA | 
|---|
| Acoustic level | 55 dBA | 
|---|---|
| Heat dissipation | 655 Btu/h | 
| Operating altitude | 0…10000 ft | 
| Ambient air temperature for operation | 0…40 °C | 
| Ambient air temperature for storage | -15…45 °C | 
| Storage altitude | 0…15240 m | 
| IP degree of protection | IP20 | 
| Relative humidity | 0…95 % non-condensing | 
| Storage Relative Humidity | 0…95 % non-condensing | 
| Emergency power off | Yes | 
|---|---|
| Free slots | 1 | 
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | 
| Surge energy rate | 480 J | 
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | 
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 34.7 cm | 
| Package 1 Width | 98 cm | 
| Package 1 Length | 60.3 cm | 
| Package 1 Weight | 63.64 kg | 
| Warranty | 2 years repair or replace | 
|---|
| Weight | 150 lbs | 
|---|---|
| Dimensions | 32 × 20 × 11.5 in | 
This site uses Akismet to reduce spam. Learn how your comment data is processed.

Reviews
There are no reviews yet.